| More info | Plus d'info | Mais info | FishBase |
| All fishes of Canary
Islands n=537 (Complete) | |||||
| Scientific Name | FB Name | Order | Family | Name | Status |
| Chimaera monstrosa | Rabbit fish | Chimaeriformes | Chimaeridae | Shortnose chimaeras or ratfishes | native |
| Harriotta haeckeli | Smallspine spookfish | Chimaeriformes | Rhinochimaeridae | Longnose chimaeras | native |
| Harriotta raleighana | Narrownose chimaera | Chimaeriformes | Rhinochimaeridae | Longnose chimaeras | native |
| Heptranchias perlo | Sharpnose sevengill shark | Hexanchiformes | Hexanchidae | Cow sharks | native |
| Hexanchus griseus | Bluntnose sixgill shark | Hexanchiformes | Hexanchidae | Cow sharks | native |
| Ginglymostoma cirratum | Nurse shark | Orectolobiformes | Ginglymostomatidae | Nurse sharks | native |
| Alopias superciliosus | Bigeye thresher | Lamniformes | Alopiidae | Thresher sharks | native |
| Alopias vulpinus | Thintail thresher | Lamniformes | Alopiidae | Thresher sharks | native |
| Cetorhinus maximus | Basking shark | Lamniformes | Cetorhinidae | Basking sharks | native |
| Carcharodon carcharias | Great white shark | Lamniformes | Lamnidae | Mackerel sharks, white sharks | native |
| Isurus oxyrinchus | Shortfin mako | Lamniformes | Lamnidae | Mackerel sharks, white sharks | native |
| Isurus paucus | Longfin mako | Lamniformes | Lamnidae | Mackerel sharks, white sharks | native |
| Lamna nasus | Porbeagle | Lamniformes | Lamnidae | Mackerel sharks, white sharks | native |
| Carcharias taurus | Sand tiger shark | Lamniformes | Odontaspididae | Sand tigers | native |
| Odontaspis ferox | Smalltooth sand tiger | Lamniformes | Odontaspididae | Sand tigers | native |
| Carcharhinus brachyurus | Copper shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Carcharhinus falciformis | Silky shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Carcharhinus galapagensis | Galapagos shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Carcharhinus limbatus | Blacktip shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | questionable |
| Carcharhinus longimanus | Oceanic whitetip shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Carcharhinus obscurus | Dusky shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Carcharhinus plumbeus | Sandbar shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Galeocerdo cuvier | Tiger shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Prionace glauca | Blue shark | Carcharhiniformes | Carcharhinidae | Requiem sharks | native |
| Pseudotriakis microdon | False catshark | Carcharhiniformes | Pseudotriakidae | False catsharks | native |
| Apristurus atlanticus | Atlantic ghost catshark | Carcharhiniformes | Scyliorhinidae | Cat sharks | native |
| Apristurus laurussonii | Iceland catshark | Carcharhiniformes | Scyliorhinidae | Cat sharks | native |
| Galeus melastomus | Blackmouth catshark | Carcharhiniformes | Scyliorhinidae | Cat sharks | native |
| Scyliorhinus canicula | Small-spotted catshark | Carcharhiniformes | Scyliorhinidae | Cat sharks | native |
| Scyliorhinus stellaris | Nursehound | Carcharhiniformes | Scyliorhinidae | Cat sharks | questionable |
| Sphyrna lewini | Scalloped hammerhead | Carcharhiniformes | Sphyrnidae | Hammerhead, bonnethead, scoophead shark | native |
| Sphyrna zygaena | Smooth hammerhead | Carcharhiniformes | Sphyrnidae | Hammerhead, bonnethead, scoophead shark | native |
| Galeorhinus galeus | Tope shark | Carcharhiniformes | Triakidae | Houndsharks | native |
| Mustelus asterias | Starry smooth-hound | Carcharhiniformes | Triakidae | Houndsharks | native |
| Mustelus mustelus | Smooth-hound | Carcharhiniformes | Triakidae | Houndsharks | native |
| Centrophorus granulosus | Gulper shark | Squaliformes | Centrophoridae | native |
| Centrophorus lusitanicus | Lowfin gulper shark | Squaliformes | Centrophoridae | native |
| Centrophorus squamosus | Leafscale gulper shark | Squaliformes | Centrophoridae | native |
| Deania calcea | Birdbeak dogfish | Squaliformes | Centrophoridae | native |
| Deania profundorum | Arrowhead dogfish | Squaliformes | Centrophoridae | native |
| Centroscymnus coelolepis | Portuguese dogfish | Squaliformes | Dalatiidae | Sleeper sharks | native |
| Dalatias licha | Kitefin shark | Squaliformes | Dalatiidae | Sleeper sharks | native |
| Etmopterus pusillus | Smooth lanternshark | Squaliformes | Dalatiidae | Sleeper sharks | native |
| Oxynotus centrina | Angular roughshark | Squaliformes | Dalatiidae | Sleeper sharks | native |
| Echinorhinus brucus | Bramble shark | Squaliformes | Echinorhinidae | Bramble sharks | questionable |
| Squalus acanthias | Piked dogfish | Squaliformes | Squalidae | Dogfish sharks | native |
| Squalus megalops | Shortnose spurdog | Squaliformes | Squalidae | Dogfish sharks | native |
| Squatina oculata | Smoothback angelshark | Squatiniformes | Squatinidae | Angel sharks | native |
| Squatina squatina | Angelshark | Squatiniformes | Squatinidae | Angel sharks | native |
| Pristis pectinata | Smalltooth sawfish | Pristiformes | Pristidae | Sawfishes | native |
| Pristis pristis | Common sawfish | Pristiformes | Pristidae | Sawfishes | native |
| Torpedo marmorata | Spotted torpedo | Torpediniformes | Torpedinidae | Electric rays | native |
| Torpedo nobiliana | Atlantic torpedo | Torpediniformes | Torpedinidae | Electric rays | native |
| Torpedo torpedo | Common torpedo | Torpediniformes | Torpedinidae | Electric rays | questionable |
| Dasyatis centroura | Roughtail stingray | Rajiformes | Dasyatidae | Stingrays | native |
| Dasyatis margarita | Daisy stingray | Rajiformes | Dasyatidae | Stingrays | questionable |
| Dasyatis pastinaca | Common stingray | Rajiformes | Dasyatidae | Stingrays | native |
| Taeniura grabata | Round stingray | Rajiformes | Dasyatidae | Stingrays | native |
| Gymnura altavela | Spiny butterfly ray | Rajiformes | Gymnuridae | Butterfly rays | native |
| Manta birostris | Giant manta | Rajiformes | Myliobatidae | Eagle and manta rays | native |
| Mobula mobular | Devil fish | Rajiformes | Myliobatidae | Eagle and manta rays | native |
| Myliobatis aquila | Common eagle ray | Rajiformes | Myliobatidae | Eagle and manta rays | native |
| Pteromylaeus bovinus | Bull ray | Rajiformes | Myliobatidae | Eagle and manta rays | native |
| Dipturus batis | Blue skate | Rajiformes | Rajidae | Skates | native |
| Dipturus oxyrinchus | Longnosed skate | Rajiformes | Rajidae | Skates | native |
| Raja brachyura | Blonde ray | Rajiformes | Rajidae | Skates | native |
| Raja clavata | Thornback ray | Rajiformes | Rajidae | Skates | native |
| Raja maderensis | Madeiran ray | Rajiformes | Rajidae | Skates | questionable |
| Raja miraletus | Brown ray | Rajiformes | Rajidae | Skates | questionable |
| Raja montagui | Spotted ray | Rajiformes | Rajidae | Skates | questionable |
| Raja undulata | Undulate ray | Rajiformes | Rajidae | Skates | native |
| Rajella dissimilis | Ghost skate | Rajiformes | Rajidae | Skates | native |
| Rostroraja alba | Bottlenosed skate | Rajiformes | Rajidae | Skates | native |
| Rhinobatos rhinobatos | Common guitarfish | Rajiformes | Rhinobatidae | Guitarfishes | native |
| Megalops atlanticus | Tarpon | Elopiformes | Megalopidae | Tarpons | native |
| Aldrovandia affinis | Gilbert's halosaurid fish | Notacanthiformes | Halosauridae | Halosaurs | native |
| Aldrovandia phalacra | Hawaiian halosaurid fish | Notacanthiformes | Halosauridae | Halosaurs | native |
| Halosauropsis macrochir | Abyssal halosaur | Notacanthiformes | Halosauridae | Halosaurs | native |
| Halosaurus guentheri | Notacanthiformes | Halosauridae | Halosaurs | native |
| Halosaurus johnsonianus | Halosaur | Notacanthiformes | Halosauridae | Halosaurs | native |
| Halosaurus ovenii | Notacanthiformes | Halosauridae | Halosaurs | native |
| Polyacanthonotus africanus | Notacanthiformes | Notacanthidae | Deep-sea spiny eels | native |
| Polyacanthonotus challengeri | Longnose tapirfish | Notacanthiformes | Notacanthidae | Deep-sea spiny eels | native |
| Anguilla anguilla | European eel | Anguilliformes | Anguillidae | Freshwater eels | native |
| Conger conger | European conger | Anguilliformes | Congridae | Conger and garden eels | native |
| Heteroconger longissimus | Anguilliformes | Congridae | Conger and garden eels | native |
| Pseudophichthys splendens | Purplemouthed conger | Anguilliformes | Congridae | Conger and garden eels | native |
| Derichthys serpentinus | Narrownecked oceanic eel | Anguilliformes | Derichthyidae | Longneck eels | native |
| Nessorhamphus ingolfianus | Duckbill oceanic eel | Anguilliformes | Derichthyidae | Longneck eels | native |
| Enchelycore anatina | Fangtooth moray | Anguilliformes | Muraenidae | Moray eels | native |
| Gymnothorax bacalladoi | Anguilliformes | Muraenidae | Moray eels | native |
| Gymnothorax unicolor | Brown moray | Anguilliformes | Muraenidae | Moray eels | native |
| Gymnothorax vicinus | Purplemouth moray | Anguilliformes | Muraenidae | Moray eels | native |
| Muraena helena | Mediterranean moray | Anguilliformes | Muraenidae | Moray eels | native |
| Avocettina infans | Avocet snipe-eel | Anguilliformes | Nemichthyidae | Snipe eels | native |
| Labichthys carinatus | Anguilliformes | Nemichthyidae | Snipe eels | native |
| Nettenchelys dionisi | Anguilliformes | Nettastomatidae | Duckbill eels | native |
| Echelus myrus | Painted eel | Anguilliformes | Ophichthidae | Snake eels | native |
| Myrichthys pardalis | Leopard eel | Anguilliformes | Ophichthidae | Snake eels | native |
| Serrivomer beanii | Bean's sawtoothed eel | Anguilliformes | Serrivomeridae | Sawtooth eels | native |
| Serrivomer brevidentatus | Black sawtoothed eel | Anguilliformes | Serrivomeridae | Sawtooth eels | native |
| Serrivomer danae | Anguilliformes | Serrivomeridae | Sawtooth eels | native |
| Ilyophis brunneus | Muddy arrowtooth eel | Anguilliformes | Synaphobranchidae | Cutthroat eels | native |
| Synaphobranchus kaupii | Kaup's arrowtooth eel | Anguilliformes | Synaphobranchidae | Cutthroat eels | native |
| Eurypharynx pelecanoides | Pelican eel | Saccopharyngiformes | Eurypharyngidae | Gulpers | native |
| Saccopharynx thalassa | Saccopharyngiformes | Saccopharyngidae | Swallowers | native |
| Alosa alosa | Allis shad | Clupeiformes | Clupeidae | Herrings, shads, sardines, menhadens | native |
| Sardina pilchardus | European pilchard | Clupeiformes | Clupeidae | Herrings, shads, sardines, menhadens | native |
| Sardinella aurita | Round sardinella | Clupeiformes | Clupeidae | Herrings, shads, sardines, menhadens | native |
| Sardinella maderensis | Madeiran sardinella | Clupeiformes | Clupeidae | Herrings, shads, sardines, menhadens | native |
| Engraulis encrasicolus | European anchovy | Clupeiformes | Engraulidae | Anchovies | native |
| Alepocephalus australis | Small scaled brown slickhead | Osmeriformes | Alepocephalidae | Slickheads | native |
| Alepocephalus bairdii | Baird's smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Alepocephalus rostratus | Risso's smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Bathylaco nigricans | Black warrior | Osmeriformes | Alepocephalidae | Slickheads | native |
| Conocara macroptera | Longfin smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Conocara murrayi | Murray's smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Leptoderma macrops | Grenadier smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Rouleina attrita | Softskin smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Rouleina maderensis | Madeiran smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Talismania homoptera | Hairfin smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Xenodermichthys copei | Bluntsnout smooth-head | Osmeriformes | Alepocephalidae | Slickheads | native |
| Glossanodon leioglossus | Small-toothed argentine | Osmeriformes | Argentinidae | Argentines or herring smelts | native |
| Bathylagus bericoides | Osmeriformes | Bathylagidae | Deep-sea smelts | native |
| Bathylagus greyae | Osmeriformes | Bathylagidae | Deep-sea smelts | native |
| Dolicholagus longirostris | Longsnout blacksmelt | Osmeriformes | Bathylagidae | Deep-sea smelts | native |
| Nansenia oblita | Osmeriformes | Microstomatidae | native |
| Dolichopteryx longipes | Brownsnout spookfish | Osmeriformes | Opisthoproctidae | Barreleyes or spookfishes | native |
| Opisthoproctus grimaldii | Mirrorbelly | Osmeriformes | Opisthoproctidae | Barreleyes or spookfishes | native |
| Opisthoproctus soleatus | Barrel-eye | Osmeriformes | Opisthoproctidae | Barreleyes or spookfishes | native |
| Barbantus curvifrons | Palebelly searsid | Osmeriformes | Platytroctidae | Tubeshoulders | native |
| Holtbyrnia macrops | Bigeye searsid | Osmeriformes | Platytroctidae | Tubeshoulders | native |
| Maulisia mauli | Maul's searsid | Osmeriformes | Platytroctidae | Tubeshoulders | native |
| Normichthys operosus | Multipore searsid | Osmeriformes | Platytroctidae | Tubeshoulders | native |
| Platytroctes apus | Legless searsid | Osmeriformes | Platytroctidae | Tubeshoulders | native |
| Sagamichthys schnakenbecki | Schnakenbeck's searsid | Osmeriformes | Platytroctidae | Tubeshoulders | native |
| Searsia koefoedi | Koefoed's searsid | Osmeriformes | Platytroctidae | Tubeshoulders | native |
| Bonapartia pedaliota | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone acclinidens | Benttooth bristlemouth | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone alba | Bristlemouth | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone braueri | Garrick | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone livida | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone microdon | Veiled anglemouth | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone obscura | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone pallida | Tan bristlemouth | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Cyclothone pseudopallida | Slender bristlemouth | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Diplophos taenia | Pacific portholefish | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Gonostoma atlanticum | Atlantic fangjaw | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Gonostoma bathyphilum | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Gonostoma denudatum | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Gonostoma elongatum | Elongated bristlemouth fish | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Margrethia obtusirostra | Stomiiformes | Gonostomatidae | Bristlemouths | native |
| Ichthyococcus ovatus | Lightfish | Stomiiformes | Phosichthyidae | Lightfishes | native |
| Pollichthys mauli | Stareye lightfish | Stomiiformes | Phosichthyidae | Lightfishes | native |
| Polymetme corythaeola | Stomiiformes | Phosichthyidae | Lightfishes | native |
| Vinciguerria attenuata | Stomiiformes | Phosichthyidae | Lightfishes | native |
| Vinciguerria nimbaria | Oceanic lightfish | Stomiiformes | Phosichthyidae | Lightfishes | native |
| Vinciguerria poweriae | Power's deep-water bristle-mouth fish | Stomiiformes | Phosichthyidae | Lightfishes | native |
| Argyripnus atlanticus | Stomiiformes | Sternoptychidae | native |
| Argyropelecus aculeatus | Lovely hatchetfish | Stomiiformes | Sternoptychidae | native |
| Argyropelecus affinis | Pacific hatchet fish | Stomiiformes | Sternoptychidae | native |
| Argyropelecus gigas | Hatchetfish | Stomiiformes | Sternoptychidae | native |
| Argyropelecus hemigymnus | Half-naked hatchetfish | Stomiiformes | Sternoptychidae | native |
| Argyropelecus olfersi | Stomiiformes | Sternoptychidae | native |
| Maurolicus muelleri | Pearlsides | Stomiiformes | Sternoptychidae | native |
| Polyipnus polli | Stomiiformes | Sternoptychidae | native |
| Sternoptyx diaphana | Diaphanous hatchet fish | Stomiiformes | Sternoptychidae | native |
| Sternoptyx pseudobscura | Highlight hatchetfish | Stomiiformes | Sternoptychidae | native |
| Valenciennellus tripunctulatus | Constellationfish | Stomiiformes | Sternoptychidae | native |
| Aristostomias lunifer | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes cyclophotus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes gemmifer | Snaggletooth | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes indicus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes leucopogon | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes macropogon | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes micropogon | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes neopogon | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Astronesthes niger | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Bathophilus digitatus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Bathophilus longipinnis | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Bathophilus nigerrimus | Scaleless dragonfish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Bathophilus pawneei | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Bathophilus vaillanti | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Borostomias elucens | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Borostomias mononema | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Chauliodus danae | Dana viperfish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Chauliodus schmidti | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Chauliodus sloani | Sloane's viperfish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Chirostomias pliopterus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Echiostoma barbatum | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias filifer | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias fissibarbis | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias lipochirus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias longibarba | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias macronema | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias obscurus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias schmidti | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias simplex | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Eustomias tetranema | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Flagellostomias boureei | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Idiacanthus fasciola | Ribbon sawtail fish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Leptostomias gladiator | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Leptostomias gracilis | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Leptostomias haplocaulus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Leptostomias longibarba | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Malacosteus niger | Stoplight loosejaw | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Melanostomias bartonbeani | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Melanostomias biseriatus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Melanostomias macrophotus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Melanostomias tentaculatus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Melanostomias valdiviae | Valdivia black dragon fish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Neonesthes capensis | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Photonectes braueri | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Photonectes dinema | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Photonectes margarita | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Photonectes parvimanus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Photostomias guernei | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Rhadinesthes decimus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Stomias boa boa | Scaly dragonfish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Stomias boa ferox | Boa dragonfish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Stomias brevibarbatus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Stomias longibarbatus | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Trigonolampa miriceps | Threelight dragonfish | Stomiiformes | Stomiidae | Barbeled dragonfishes | native |
| Alepisaurus ferox | Longnose lancetfish | Aulopiformes | Alepisauridae | Lancetfishes | native |
| Anotopterus pharao | Daggertooth | Aulopiformes | Anotopteridae | Daggertooth | native |
| Aulopus filamentosus | Royal flagfin | Aulopiformes | Aulopidae | Aulopus | native |
| Chlorophthalmus agassizi | Shortnose greeneye | Aulopiformes | Chlorophthalmidae | Greeneyes | native |
| Evermannella balbo | Balbo sabretooth | Aulopiformes | Evermannellidae | Sabertooth fishes | native |
| Bathymicrops regis | Aulopiformes | Ipnopidae | native |
| Bathypterois dubius | Spiderfish | Aulopiformes | Ipnopidae | native |
| Ahliesaurus berryi | Aulopiformes | Notosudidae | Waryfishes | native |
| Scopelosaurus argenteus | Waryfish | Aulopiformes | Notosudidae | Waryfishes | native |
| Scopelosaurus lepidus | Blackfin waryfish | Aulopiformes | Notosudidae | Waryfishes | native |
| Arctozenus risso | Ribbon barracudina | Aulopiformes | Paralepididae | Barracudinas | native |
| Lestidiops jayakari jayakari | Aulopiformes | Paralepididae | Barracudinas | native |
| Lestidiops sphyrenoides | Aulopiformes | Paralepididae | Barracudinas | native |
| Macroparalepis affinis | Aulopiformes | Paralepididae | Barracudinas | native |
| Macroparalepis nigra | Aulopiformes | Paralepididae | Barracudinas | native |
| Magnisudis atlantica | Duckbill barracudina | Aulopiformes | Paralepididae | Barracudinas | native |
| Paralepis coregonoides | Sharpchin barracudina | Aulopiformes | Paralepididae | Barracudinas | native |
| Benthalbella infans | Zugmayer's pearleye | Aulopiformes | Scopelarchidae | Pearleyes | native |
| Scopelarchus guentheri | Staring pearleye | Aulopiformes | Scopelarchidae | Pearleyes | questionable |
| Bathysaurus ferox | Deepsea lizardfish | Aulopiformes | Synodontidae | Lizardfishes | native |
| Bathysaurus mollis | Highfin lizardfish | Aulopiformes | Synodontidae | Lizardfishes | native |
| Synodus saurus | Atlantic lizardfish | Aulopiformes | Synodontidae | Lizardfishes | native |
| Synodus synodus | Diamond lizardfish | Aulopiformes | Synodontidae | Lizardfishes | native |
| Benthosema suborbitale | Smallfin lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Bolinichthys indicus | Lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Bolinichthys supralateralis | Myctophiformes | Myctophidae | Lanternfishes | native |
| Centrobranchus nigroocellatus | Roundnose lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Ceratoscopelus maderensis | Myctophiformes | Myctophidae | Lanternfishes | native |
| Ceratoscopelus warmingii | Warming's lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus adenomus | Gilbert's large lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus bertelseni | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus brachycephalus | Short-headed lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus dumerilii | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus effulgens | Headlight fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus fragilis | Fragile lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus garmani | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus holti | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus lucidus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus luetkeni | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus metopoclampus | Spothead lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus mollis | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus perspicillatus | Transparent lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus rafinesquii | White-spoted lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus splendidus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diaphus termophilus | Taaning's lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Diogenichthys atlanticus | Longfin lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Gonichthys cocco | Myctophiformes | Myctophidae | Lanternfishes | native |
| Hygophum benoiti | Benoit's lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Hygophum hygomii | Myctophiformes | Myctophidae | Lanternfishes | native |
| Hygophum taaningi | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampadena chavesi | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampadena pontifex | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampadena speculigera | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampadena urophaos atlantica | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus alatus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus ater | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus crocodilus | Jewel lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus cuprarius | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus festivus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus lineatus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus photonotus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus pusillus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lampanyctus reinhardtii | Reinhardt's lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lepidophanes gaussi | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lepidophanes guentheri | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lobianchia dofleini | Myctophiformes | Myctophidae | Lanternfishes | native |
| Lobianchia gemellarii | Cocco's lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Loweina rara | Laura's lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Myctophum affine | Metallic lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Myctophum nitidulum | Pearly lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Myctophum punctatum | Spotted lanternfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Myctophum selenops | Wisner's lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Notolychnus valdiviae | Topside lampfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Notoscopelus caudispinosus | Lobisomem | Myctophiformes | Myctophidae | Lanternfishes | native |
| Notoscopelus resplendens | Patchwork lampfish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Symbolophorus rufinus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Symbolophorus veranyi | Large scale lantern fish | Myctophiformes | Myctophidae | Lanternfishes | native |
| Taaningichthys bathyphilus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Taaningichthys minimus | Myctophiformes | Myctophidae | Lanternfishes | native |
| Neoscopelus macrolepidotus | Large-scaled lantern fish | Myctophiformes | Neoscopelidae | native |
| Neoscopelus microchir | Myctophiformes | Neoscopelidae | native |
| Scopelengys tristis | Pacific blackchin | Myctophiformes | Neoscopelidae | native |
